←Back to overview
Compare · Auchness Farm
Auchness Farm vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchness Farm Glasserton parish, Dumfries and Galloway | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Glasserton parish | Underskiddaw parish |
| Population | 290 | 185 |
| Median property price | Not published | £615,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 40 |
| Avg broadband (Mbps) | 49.2 | 35.4 |
| Full fibre (% of postcodes) | 82% | 63% |
| Schools in the area | n/a | 4 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 6 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers