←Back to overview
Food hygiene · Auchness Farm
Food hygiene ratings in the parish of Glasserton
2 food businesses inspected under Scotland's Food Hygiene Information Scheme. 2 (100%) pass.
The figures on this page are for the parish of Glasserton, which includes Auchness Farm. There are no separate figures for Auchness Farm. What each figure covers
Rating distribution
Pass
2
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Manx View Cafe | Restaurant/Cafe/Canteen | DG8 8JB | Pass |
| The Swallow Theatre | Restaurant/Cafe/Canteen | DG8 8DR | Pass |
| Arbrack Farming Co (Dairy) | Farmers/growers | DG8 8HY | Exempt |
| E M & M C Peek (Dairy) | Farmers/growers | DG8 8JT | Exempt |
| Howard Vance & Co (Dairy) | Farmers/growers | DG8 8AR | Exempt |
| James McMiken & Co (Dairy) | Farmers/growers | DG8 8JZ | Exempt |
| Peter Fergusson & Co (Dairy) | Farmers/growers | DG8 8DS | Exempt |
| Burrowhead Cafe | Restaurant/Cafe/Canteen | DG8 8JB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.