←Back to overview
Compare · Auchness Farm
Auchness Farm vs Ardglass
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchness Farm Glasserton parish, Dumfries and Galloway | Ardglass Northern Ireland |
|---|---|---|
| Local figures cover | Glasserton parish | Ardglass built-up area |
| Population | 290 | 1,761 |
| Median property price | Not published | £167,500 |
| Sales (12 months) | Not published | 62 in 2024 (ward) |
| Crime per 1,000 | Not published | 45 |
| Avg broadband (Mbps) | 49.2 | 160 |
| Full fibre (% of postcodes) | 82% | 100% |
| Schools in the area | n/a | 3 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 6 | 47 |
| River/sea flood risk | Very low | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers