←Back to overview
Compare · Auchness Farm
Auchness Farm vs Ardoyne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchness Farm Glasserton parish, Dumfries and Galloway | Ardoyne County Antrim |
|---|---|---|
| Local figures cover | Glasserton parish | Ardoyne ward |
| Population | 290 | 5,490 |
| Median property price | Not published | £93,750 |
| Sales (12 months) | Not published | 48 in 2024 (ward) |
| Crime per 1,000 | Not published | 156 |
| Avg broadband (Mbps) | 49.2 | 219.3 |
| Full fibre (% of postcodes) | 82% | 100% |
| Schools in the area | n/a | 10 |
| Food hygiene | 100% pass | 62% rated 5 |
| Active businesses | 6 | 48 |
| River/sea flood risk | Very low | n/a |
| Nearest station | n/a | York Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers